
Latest Update
Andrew Lloyd Webber’s new musical Cinderella will now world premiere at the Gillian Lynne Theatre in London on Wednesday 19 May 2021, with previews from Friday 30 April 2021.
Cinderella‘s producers have said, “Every musical has its own unique timeline and production schedule. For Cinderella, a brand new, ambitious show, this now means shifting our opening by a few weeks, to 19 May 2021 with preview performance from April 30. Our first single ‘Bad Cinderella’ has just been released and the entire cast and creative team are ready and raring to go to bring the show to life next Spring.”
If you are a ticketholder you do not need to do anything.
We know how much you were looking forward to seeing Cinderella, so to make it nice and easy for you, your booking has been moved into the same seats for the equivalent performance within the run, approximately 6 weeks later.
We’ll be in contact with you very soon to confirm the new performance details, including information of how to exchange your tickets for a new date or obtain a refund should you need to. Look out for another email from us.
We’re contacting all our guests in order of performance date, so please bear with us.
Please don’t contact us until we’ve contacted you.
On behalf of the producers, The Really Useful Group, we’d like to thank you for booking tickets to see Cinderella and look forward to welcoming you to the Gillian Lynne Theatre in Spring 2021.
Stay tuned to our website for the most current information and keep up to date with our social channels where we’ll be championing all things theatre.
Thank you for your ongoing support and patience in these uncertain times.
With our best wishes,
The LW Theatres Team
Andrew Lloyd Webber’s Cinderella is set to completely reinvent the world’s best-loved fairytale when it opens in London’s West End in 2021.
This highly anticipated new production stars Carrie Hope Fletcher (Les Miserables, Heathers, The Addams Family, Chitty Chitty Bang Bang, Mary Poppins) in the title role.
Featuring a brand new score by the legendary Andrew Lloyd Webber, lyrics by Oscar-nominated David Zippel, with a script by Emmy Award nominated Emerald Fennell (Killing Eve, A Promising Young Woman, Call The Midwife, The Crown).
Cinderella will reunite Andrew Lloyd Webber with director Laurence Connor and choreographer JoAnn M Hunter, who previously worked on the Olivier Award winning international hit School of Rock and the recent, sold out production of Joseph & the Amazing Technicolor Dreamcoat at The London Palladium, which returns to the venue in Summer 2021.
Cinderella will also star Victoria Hamilton-Barritt (The Wild Party, In The Heights, A Chorus Line, Flashdance, Grease) as the Wicked Step-Mother.
A total reimagining of the classic story, get ready for Cinderella… like you’ve never seen her before.
VENUE Gillian Lynne Theatre, 166 Drury Ln, Holborn, London WC2B 5PW
GIFT VOUCHERS Now Available
RUNNING TIME TBC
All ticket prices include a £1.70 restoration levy
AGE RECOMMENDATION 6+
We aren’t able to admit any children under the age of 3 and every customer must have their own ticket. To help us make sure everyone enjoys the show, your little ones need to be able to sit in their own seat without any assistance.
Producers cannot guarantee the appearance of any particular artist. This schedule is subject to change and may be affected by contracts, holidays, illness or events beyond the producers’ control. Due to the nature of the production, some scenes may not be entirely visible at certain times during the performance.
Cinderella Gift Vouchers
Looking forward to your next trip to the ball theatre? Make it a fairytale 2021 with a Cinderella Gift Voucher – much more practical than a glass slipper!
Listen to the music of Cinderella
Cinderella Photos & Videos
Cinderella News
We’re moving in! 😌 pic.twitter.com/BaINVTcPwu
— Andrew Lloyd Webber’s Cinderella (@ALWCinderella) August 13, 2020
Plan Your Visit to the Gillian Lynne Theatre
You shall go to the ball!
Already booked your Cinderella tickets? Find out how to get to the Gillian Lynne Theatre and make the most out of your visit.
READ MORE
Cinderella - Revised 2021 Performance Schedule
March 2021
Show More
March 2021 | |
---|---|
Old Date | New Date |
Fri 19 March 2021 | Fri 30 April 2021 |
Sat 20 March 2021 3pm | Sat 1 May 2021 3pm |
Sat 20 March 2021 3pm | Sat 1 May 2021 3pm |
Mon 22 March 2021 | Mon 3 May 2021 |
Tue 23 March 2021 | Tue 4 May 2021 |
Wed 24 March 2021 | Wed 5 May 2021 |
Thu 25 March 2021 | Thu 6 May 2021 |
Fri 26 March 2021 | Fri 7 May 2021 |
Sat 27 March 2021 3pm | Sat 8 May 2021 3pm |
Sat 27 March 2021 7.30pm | Sat 8 May 2021 7.30pm |
Mon 29 March 2021 | Mon 10 May 2021 |
Tue 30 March 2021 | Tue 11 May 2021 |
Wed 31 March 2021 3pm | Wed 12 May 2021 3pm |
Wed 31 March 2021 7.30pm | Wed 12 May 2021 7.30pm |
April 2021
Show More
April 2021 | |
---|---|
Old Date | New Date |
Thu 1 April 2021 | Thu 13 May 2021 |
Fri 2 April 2021 | Fri 14 May 2021 |
Sat 3 April 2021 3pm | Sat 15 May 2021 3pm |
Sat 3 April 2021 7.30pm | Sat 15 May 2021 7.30pm |
Mon 5 April 2021 | Mon 17 May 2021 |
Tue 6 April 2021 | Tue 18 May 2021 |
Wed 7 April 2021 | Wed 19 May 2021 |
Thu 8 April 2021 | Thu 20 May 2021 |
Fri 9 April 2021 | Fri 21 May 2021 |
Sat 10 April 2021 3pm | Sat 22 May 2021, 3pm |
Sat 10 April 2021 7.30pm | Sat 22 May 2021, 7.30pm |
Mon 12 April 2021 | Mon 24 May 2021 |
Tue 13 April 2021 | Tue 25 May 2021 |
Wed 14 April 2021 3pm | Wed 26 May 3pm |
Wed 14 April 2021 7.30pm | Wed 26 May 7.30pm |
Thu 15 April 2021 | Thu 27 May 2021 |
Fri 16 April 2021 | Fri 28 May 2021 |
Sat 17 April 2021 3pm | Sat 29 May 2021 3pm |
Sat 17 April 2021 7.30pm | Sat 29 May 2021 7.30pm |
Mon 19 April 2021 | Mon 31 May 2021 |
Wed 21 April 2021 3pm | Wed 2 June 2021 3pm |
Wed 21 April 2021 7.30pm | Wed 2 June 2021 7.30pm |
Thu 22 April 2021 | Thu 3 June 2021 |
Fri 23 April 2021 | Fri 4 June 2021 |
Sat 24 April 2021 3pm | Sat 5 June 2021 3pm |
Sat 24 April 2021 7.30pm | Sat 5 June 2021 7.30pm |
Sun 25 April 2021 | Sun 6 June 2021 |
Mon 26 April 2021 | Mon 7 June 2021 |
Wed 28 April 2021 3pm | Wed 9 June 2021 3pm |
Wed 28 April 2021 7.30pm | Wed 9 June 2021 7.30pm |
Thu 29 April 2021 | Thu 10 June 2021 |
Fri 30 April 2021 | Friday 11 June 2021 |
May 2021
Show More
May 2021 | |
---|---|
Old Date | New Date |
Sat 1 May 2021 3pm | Fri 11 June 2021 3pm |
Sat 1 May 2021 7.30pm | Fri 11 June 2021 7.30pm |
Sun 2 May 2021 | Sun 13 June 2021 |
Mon 3 May 2021 3pm | N/A |
Mon 3 May 2021 7.30pm | Mon 14 June 2021 |
Wed 5 May 2021 3pm | Wed 16 June 2021 3pm |
Wed 5 May 2021 7.30pm | Wed 16 June 2021 7.30pm |
Thu 6 May 2021 | Thu 17 June 2021 |
Fri 7 May 2021 | Fri 18 June 2021 |
Sat 8 May 2021 3pm | Sat 19 June 2021 3pm |
Sat 8 May 2021 7.30pm | Sat 19 June 2021 7.30pm |
Sun 9 May 2021 | Sun 20 June 2021 |
Mon 10 May 2021 | Mon 21 June 2021 |
Wed 12 May 2021 3pm | Wed 23 June 3pm |
Wed 12 May 2021 7.30pm | Wed 23 June 7.30pm |
Thu 13 May 2021 | Thu 24 June 2021 |
Fri 14 May 2021 | Fri 25 June 2021 |
Sat 15 May 2021 3pm | Sat 26 June 2021 3pm |
Sat 15 May 2021 7.30pm | Sat 26 June 2021 7.30pm |
Sun 16 May 2021 | Sun 27 June 2021 |
Mon 17 May 2021 | Mon 28 June 2021 |
Wed 19 May 2021 3pm | Wed 30 June 2021 3pm |
Wed 19 May 2021 7.30pm | Wed 30 June 2021 7.30pm |
Thu 20 May 2021 | Thu 1 July 2021 |
Fri 21 May 2021 | Fri 2 July 2021 |
Sat 22 May 2021 3pm | Sat 3 July 2021 3pm |
Sat 22 May 2021 7.30pm | Sat 3 July 2021 7.30pm |
Sun 23 May 2021 | Sun 4 July 2021 |
Mon 24 May 2021 | Mon 5 July 2021 |
Wed 26 May 2021 3pm | Wed 7 July 2021 3pm |
Wed 26 May 2021 7.30pm | Wed 7 July 2021 7.30pm |
Thu 27 May 2021 | Thu 8 July 2021 |
Fri 28 May 2021 | Fri 9 July 2021 |
Sat 29 May 2021 3pm | Sat 10 July 2021 3pm |
Sat 29 May 2021 7.30pm | Sat 10 July 2021 7.30pm |
Sun 30 May 2021 | Sun 11 July 2021 |
Mon 31 May 2021 | Mon 12 July 2021 |
June 2021
Show More
June 2021 | |
---|---|
Old Date | New Date |
Wed 2 June 2021 3pm | Wed 14 July 2021 3pm |
Wed 2 June 2021 7.30pm | Wed 14 July 2021 7.30pm |
Thu 3 June 2021 3pm | Thu 15 July 2021 3pm |
Thu 3 June 2021 7.30pm | Thu 15 July 2021 7.30pm |
Fri 4 June 2021 | Fri 16 July 2021 |
Sat 5 June 2021 3pm | Sat 17 July 2021 3pm |
Sat 5 June 2021 7.30pm | Sat 17 July 2021 7.30pm |
Sun 6 June 2021 | Sun 18 July 2021 |
Mon 7 June 2021 | Mon 19 July 2021 |
Wed 9 June 2021 3pm | Wed 21 July 2021 3pm |
Wed 9 June 2021 7.30pm | Wed 21 July 2021 7.30pm |
Thu 10 June 2021 | Thu 22 July 2021 |
Fri 11 June 2021 | Fri 23 July 2021 |
Sat 12 June 2021 3pm | Sat 24 July 2021 3pm |
Sat 12 June 2021 7.30pm | Sat 24 July 2021 7.30pm |
Sun 13 June 2021 | Sun 25 July 2021 |
Mon 14 June 2021 | Mon 26 July 2021 |
Wed 16 June 2021 3pm | Wed 28 July 2021 3pm |
Wed 16 June 2021 7.30pm | Wed 28 July 2021 7.30pm |
Thu 17 June 2021 | Thu 28 July 2021 |
Fri 18 June 2021 | Fri 29 July 2021 |
Sat 19 June 2021 3pm | Sat 30 July 2021 3pm |
Sat 19 June 2021 7.30pm | Sat 30 July 2021 7.30pm |
Sun 20 June 2021 | Sun 1 August 2021 |
Mon 21 June 2021 | Mon 2 August 2021 |
Wed 23 June 2021 3pm | Wed 4 August 2021 3pm |
Wed 23 June 7.30pm | Wed 4 August 2021 7.30pm |
Thu 24 June 2021 | Thu 5 August 2021 |
Fri 25 June 2021 | Fri 6 August 2021 |
Sat 26 June 2021 3pm | Sat 7 August 2021 3pm |
Sat 26 June 2021 7.30pm | Sat 7 August 2021 7.30pm |
Sun 27 June 2021 | Sun 8 August 2021 |
Mon 28 June 2021 | Mon 9 August 2021 |
Wed 30 June 2021 3pm | Wed 11 August 3pm |
Wed 30 June 2021 7.30pm | Wed 11 August 7.30pm |
July 2021
Show More
July 2021 | |
---|---|
Old Date | New Date |
Thu 1 July 2021 | Thu 12 Aug 2021 |
Fri 2 July 2021 | Fri 13 Aug 2021 |
Sat 3 July 2021 3pm | Sat 14 Aug 2021 3pm |
Sat 3 July 2021 7.30pm | Sat 14 Aug 2021 7.30pm |
Sun 4 July 2021 | Sun 15 Aug 2021 |
Mon 5 July 2021 | Mon 16 Aug 2021 |
Wed 7 July 2021 3pm | Wed 18 Aug 2021 3pm |
Wed 7 July 2021 7.30pm | Wed 18 Aug 2021 7.30pm |
Thu 8 July 2021 | Thu 19 Aug 2021 |
Fri 9 July 2021 | Fri 20 Aug 2021 |
Sat 10 July 2021 3pm | Sat 21 Aug 2021 3pm |
Sat 10 July 2021 7.30pm | Sat 21 Aug 2021 7.30pm |
Sun 11 July 2021 | Sun 22 Aug 2021 |
Mon 12 July 2021 | Mon 23 Aug 2021 |
Wed 14 July 2021 3pm | Wed 26 Aug 2021 3pm |
Wed 14 July 2021 7.30pm | Wed 26 Aug 2021 7.30pm |
Thu 15 July 2021 | Thu 27 Aug 2021 |
Fri 16 July 2021 | Fri 28 Aug 2021 |
Sat 17 July 2021 3pm | Sat 29 Aug 2021 3pm |
Sat 17 July 2021 7.30pm | Sat 29 Aug 2021 7.30pm |
Sun 18 July 2021 | Sun 30 Aug 2021 |
Mon 19 July 2021 | Mon 31 Aug 2021 |
Wed 21 July 2021 3pm | Wed 1 Sep 2021 3pm |
Wed 21 July 2021 7.30pm | Wed 1 Sep 2021 7.30pm |
Thu 22 July 2021 | Thu 2 Sep 2021 |
Fri 23 July 2021 | Fri 3 Sep 2021 |
Sat 24 July 2021 3pm | Sat 4 Sep 2021 3pm |
Sat 24 July 2021 7.30pm | Sat 4 Sep 2021 7.30pm |
Sun 25 July 2021 | Sun 5 Sep 2021 |
Mon 26 July 2021 | Mon 6 Sep 2021 |
Wed 28 July 2021 3pm | Wed 8 Sep 2021 3pm |
Wed 28 July 2021 7.30pm | Wed 8 Sep 2021 7.30pm |
Thu 29 July 2021 | Thu 9 Sep 2021 |
Fri 30 July 2021 | Fri 10 Sep 2021 |
Sat 31 July 2021 3pm | Sat 11 Sep 2021 3pm |
Sat 31 July 2021 7.30pm | Sat 11 Sep 2021 7.30pm |
August 2021
Show More
August 2021 | |
---|---|
Old Date | New Date |
Sun 1 August 2021 | Sun 12 Sep 2021 |
Mon 2 August 2021 | Mon 13 Sep 2021 |
Wed 4 August 2021 3pm | Wed 15 Sep 2021 3pm |
Wed 4 August 2021 7.30pm | Wed 15 Sep 2021 7.30pm |
Thu 5 August 2021 | Thu 16 Sep 2021 |
Fri 6 August 2021 | Fri 17 Sep 2021 |
Sat 7 August 2021 3pm | Sat 18 Sep 2021 3pm |
Sat 7 August 2021 7.30pm | Sat 18 Sep 7.30pm |
Sun 8 August 2021 | Sun 19 Sep 2021 |
Mon 9 August 2021 | Mon 20 Sep 2021 |
Wed 11 August 3pm | Wed 22 Sep 2021 3pm |
Wed 11 August 7.30pm | Wed 22 Sep 2021 7.30pm |
Thu 12 Aug 2021 | Thu 23 Sep 2021 |
Fri 13 Aug 2021 | Fri 24 Sep 2021 |
Sat 14 Aug 2021 3pm | Sat 25 Sep 2021 3pm |
Sat 14 Aug 2021 7.30pm | Sat 25 Sep 2021 7.30pm |
Sun 15 Aug 2021 | Sun 26 Sep 2021 |
Mon 16 Aug 2021 | Mon 27 Sep 2021 |
Wed 18 Aug 2021 3pm | Wed 29 Sep 2021 3pm |
Wed 18 Aug 2021 7.30pm | Wed 29 Sep 2021 7.30pm |
Thu 19 Aug 2021 | Thu 30 Sep 2021 |
Fri 20 Aug 2021 | Fri 1 Oct 2021 |
Sat 21 Aug 2021 3pm | Sat 2 Oct 2021 3pm |
Sat 21 Aug 2021 7.30pm | Sat 2 Oct 2021 7.30pm |
Sun 22 Aug 2021 | Sun 3 Oct 2021 |
Mon 23 Aug 2021 | Mon 4 Oct 2021 |
Wed 25 Aug 2021 3pm | Wed 6 Oct 2021 3pm |
Wed 25 Aug 2021 7.30pm | Wed 6 Oct 2021 7.30pm |
Thu 26 Aug 2021 3pm | Thu 7 Oct 2021 3pm |
Thu 26 Aug 2021 7.30pm | Thu 7 Oct 7.30pm |
Fri 27 Aug 2021 | Fri 8 Oct 2021 |
Sat 28 Aug 2021 3pm | Sat 9 Oct 2021 3pm |
Sat 28 Aug 2021 7.30pm | Sat 9 Oct 2021 7.30pm |
Sun 29 Aug 2021 | Sun 10 Oct 2021 |
Mon 30 Aug 2021 | Mon 11 Oct 2021 |
September 2021
Show More
September 2021 | |
---|---|
Old Date | New Date |
Wed 1 Sep 2021 3pm | Wed 13 Oct 2021 3pm |
Wed 1 Sep 2021 7.30pm | Wed 13 Oct 2021 7.30pm |
Thu 2 Sep 2021 | Thu 14 Oct 2021 |
Fri 3 Sep 2021 | Fri 15 Oct 2021 |
Sat 4 Sep 2021 3pm | Sat 16 Oct 2021 3pm |
Sat 4 Sep 2021 7.30pm | Sat 16 Oct 2021 7.30pm |
Sun 5 Sep 2021 | Sun 17 Oct 2021 |
Mon 6 Sep 2021 | Mon 18 Oct 2021 |
Wed 8 Sep 2021 3pm | Wed 20 Oct 2021 3pm |
Wed 8 Sep 2021 7.30pm | Wed 20 Oct 2021 7.30pm |
Thu 9 Sep 2021 | Thu 21 Oct 2021 |
Fri 10 Sep 2021 | Fri 22 Oct 2021 |
Sat 11 Sep 2021 3pm | Sat 23 Oct 2021 3pm |
Sat 11 Sep 2021 7.30pm | Sat 23 Oct 2021 7.30pm |
Sun 12 Sep 2021 | Sun 24 Oct 2021 |
Mon 13 Sep 2021 | Mon 25 Oct 2021 |
Wed 15 Sep 2021 3pm | Wed 27 Oct 2021 |
Wed 15 Sep 2021 7.30pm | Wed 27 Oct 2021 |
Thu 16 Sep 2021 | Thu 28 Oct 2021 |
Fri 17 Sep 2021 | Fri 29 Oct 2021 |
Sat 18 Sep 2021 3pm | Sat 30 Oct 2021 3pm |
Sat 18 Sep 7.30pm | Sat 30 Oct 2021 7.30pm |
Sun 19 Sep 2021 | Sun 31 Oct 2021 |
Mon 20 Sep 2021 | Mon 1 Nov 2021 |
Wed 22 Sep 2021 3pm | Wed 3 Nov 2021 3pm |
Wed 22 Sep 2021 7.30pm | Wed 3 Nov 2021 7:30pm |
Thu 23 Sep 2021 | Thu 4 Nov 2021 |
Fri 24 Sep 2021 | Fri 5 Nov 2021 |
Sat 25 Sep 2021 3pm | Sat 6 Nov 2021 3pm |
Sat 25 Sep 2021 7.30pm | Sat 6 Nov 2021 7.30pm |
Sun 26 Sep 2021 | Sun 7 Nov 2021 |
Mon 27 Sep 2021 | Mon 8 Nov 2021 |
Wed 29 Sep 2021 3pm | Wed 10 Nov 2021 3pm |
Wed 29 Sep 2021 7.30pm | Wed 10 Nov 2021 7.30pm |
Thu 30 Sep 2021 | Thu 11 Nov 2021 |
October 2021
Show More
October 2021 | |
---|---|
Old Date | New Date |
Fri 1 Oct 2021 | Fri 12 Nov 2021 |
Sat 2 Oct 2021 3pm | Sat 13 Nov 2021 3pm |
Sat 2 Oct 2021 7.30pm | Sat 13 Nov 2021 7.30pm |
Sun 3 Oct 2021 | Sun 14 Nov 2021 |
Mon 4 Oct 2021 | Mon 15 Nov 2021 |
Wed 6 Oct 2021 3pm | Wed 17 Nov 2021 3pm |
Wed 6 Oct 2021 7.30pm | Wed 17 Nov 2021 7.30pm |
Thu 7 Oct 7.30pm | Thu 18 Nov 2021 |
Fri 8 Oct 2021 | Fri 19 Nov 2021 |
Sat 9 Oct 2021 3pm | Sat 20 Nov 2021 3pm |
Sat 9 Oct 2021 7.30pm | Sat 20 Nov 2021 7.30pm |
Sun 10 Oct 2021 | Sun 21 Nov 2021 |
Mon 11 Oct 2021 | Mon 22 Nov 2021 |
Wed 13 Oct 2021 3pm | Wed 24 Nov 2021 3pm |
Wed 13 Oct 2021 7.30pm | Wed 24 Nov 2021 7.30pm |
Thu 14 Oct 2021 | Thu 25 Nov 2021 |
Fri 15 Oct 2021 | Fri 26 Nov 2021 |
Sat 16 Oct 2021 3pm | Sat 27 Nov 2021 3pm |
Sat 16 Oct 2021 7.30pm | Sat 27 Nov 2021 7.30pm |
Sun 17 Oct 2021 | Sun 28 Nov 2021 |
Mon 18 Oct 2021 | Mon 29 Nov 2021 |
Wed 20 Oct 2021 3pm | Wed 1 Dec 2021 3pm |
Wed 20 Oct 2021 7.30pm | Wed 1 Dec 2021 7.30pm |
Thu 21 Oct 2021 | Thu 2 Dec 2021 |
Fri 22 Oct 2021 | Fri 3 Dec 2021 |
Sat 23 Oct 2021 3pm | Sat 4 Dec 2021 3pm |
Sat 23 Oct 2021 7.30pm | Sat 4 Dec 2021 7.30pm |
Sun 24 Oct 2021 | Sun 5 Dec 2021 |